The 2026 budget totals $22,200,000. Appropriations and revenues balance, as required. The figures below are the summary. The full adopted budget is published as a separate document.
| Category | Amount |
|---|---|
| Public safety, police and fire | $8,420,000 |
| Public works and sanitation | $4,180,000 |
| General government | $2,650,000 |
| Debt service | $1,930,000 |
| Statutory expenditures and insurance | $2,240,000 |
| Recreation, library, and community | $1,310,000 |
| Reserve for uncollected taxes | $1,470,000 |
| Total appropriations | $22,200,000 |
| Source | Amount |
|---|---|
| Amount to be raised by taxation | $15,680,000 |
| State aid | $2,740,000 |
| Fees, permits, and licences | $1,980,000 |
| Fund balance appropriated | $1,200,000 |
| Grants and shared services | $600,000 |
| Total revenues | $22,200,000 |
A property assessed at 350,000 dollars pays roughly 4,900 dollars in municipal tax at the 2026 rate. The municipal portion is about a third of a total tax bill, with the county and the school district setting the rest.