Fees are set by ordinance. Where a fee is charged by another agency, such as a state filing fee, that is noted next to the amount.
Construction permits
Chapter 120, Article II
| Item | Fee | Note |
|---|---|---|
| Minimum permit fee | $85.00 | None |
| New dwelling, per square foot | $0.045 | Plus subcode fees |
| Addition or alteration, per $1,000 of cost | $32.00 | None |
| Roofing or siding, residential | $95.00 | None |
| Certificate of occupancy | $120.00 | None |
Licences and registrations
Chapter 120, Article IV
| Item | Fee | Note |
|---|---|---|
| Dog licence, spayed or neutered | $12.00 | Annual |
| Dog licence, not altered | $18.00 | Annual |
| Raffle licence | $20.00 | Per occasion |
| Contractor registration | $75.00 | Annual |
| Vendor registration | $150.00 | Annual |
Records and copies
Chapter 120, Article V
| Item | Fee | Note |
|---|---|---|
| Letter size copy, per page after the first 10 | $0.05 | None |
| Legal size copy, per page after the first 10 | $0.07 | None |
| Certified copy of a vital record | $15.00 | First copy |
| Additional certified copy, same order | $5.00 | None |
| Electronic record delivered by email | No charge | None |
Recreation and facilities
Chapter 120, Article VI
| Item | Fee | Note |
|---|---|---|
| Field permit, resident group, per season | $85.00 | None |
| Field permit, non resident group, per season | $260.00 | None |
| Meeting room, per 2 hour block | $40.00 | Waived for township boards |
| Block party and street closure permit | $35.00 | None |
| Summer camp, per child per week | $145.00 | Sibling rate $120.00 |
Zoning permits and applications
Chapter 120, Article III
| Item | Fee | Note |
|---|---|---|
| Zoning permit, residential shed or fence | $60.00 | None |
| Zoning permit, addition | $110.00 | None |
| Zoning verification letter | $45.00 | None |
| Bulk variance application | $350.00 | Plus escrow of $750.00 |
| Use variance application | $650.00 | Plus escrow of $2,000.00 |