The zoning map divides the township into 7 districts, with 1 overlay district drawn across them. This page carries the same information as the map.
| District | Where it is | Minimum lot | Maximum height |
|---|---|---|---|
| B-1, Central Business | Beauchamp Center, both sides of Beauchamp Avenue from Freeman Green to Mill Race Road. | 5,000 square feet | 45 feet, or 3 storeys |
| FO, Flood Overlay | A band along the southern edge of the township following the river, crossing the R-2 and R-3 districts. | As the underlying district | As the underlying district |
| LI, Light Industrial | The south west of the township, along Sycamore Flats Road. | 20,000 square feet | 45 feet |
| MD, Mill District Redevelopment | West of Beauchamp Avenue between Mill Race Road and Foundry Lane. | No minimum. Governed by the redevelopment plan. | 65 feet, or 5 storeys |
| P, Parks and Open Space | The north west of the township, covering Lenape Park and the land north of Mill Race Road. | Not applicable | 35 feet |
| R-1, Low Density Residential | Crestmont Heights, east of Beauchamp Avenue and north of Riverbend Road. | 12,000 square feet | 35 feet |
| R-2, Medium Density Residential | Riverbend, south of Beauchamp Center and west of Riverbend Road. | 7,500 square feet | 35 feet |
| R-3, Multifamily Residential | South east of the township, east of Riverbend Road. | 1 acre | 50 feet, or 4 storeys |
Permitted uses by district
B-1, Central Business
- Retail and personal services
- Restaurants
- Professional offices
- Apartments above the ground floor
FO, Flood Overlay
This is an overlay district. It applies in addition to the rules of the district beneath it.
- Uses of the underlying district, subject to flood construction standards
- No new habitable space below the design flood elevation
LI, Light Industrial
- Warehousing and distribution
- Contractor yards
- Vehicle repair
- Municipal Public Works yard
MD, Mill District Redevelopment
- Residential conversion of existing mill buildings
- Restaurants and retail at street level
- Studios, workshops, and light making
- Public open space
P, Parks and Open Space
- Public parks and playgrounds
- Municipal recreation facilities
- Conservation land
R-1, Low Density Residential
- Single family detached dwellings
- Home occupations
- Family day care
R-2, Medium Density Residential
- Single family detached dwellings
- Two family dwellings
- Home occupations
R-3, Multifamily Residential
- Garden apartments
- Townhouses
- Assisted living
- Affordable housing developments